| Meter Unit HSA | Part Number | Flow | Model Number | DIA. (mm) | Length (mm) | Connection Size | |
| Outlet Thread | Inlet Thread | ||||||
![]() |
105501 | 03 | HSA03 | 10 | 25 | 1/8 BSPT | M8x1 |
| 105001 | 02 | HSA02 | 10 | 25 | 1/8 BSPT | M8x1 | |
| 105002 | 0 | HSA0 | 10 | 25 | 1/8 BSPT | M8x1 | |
| 105003 | 1 | HSA1 | 10 | 25 | 1/8 BSPT | M8x1 | |
| 105004 | 2 | HSA2 | 10 | 25 | 1/8 BSPT | M8x1 | |
| 105005 | 3 | HSA3 | 10 | 25 | 1/8 BSPT | M8x1 | |
| 105006 | 4 | HSA4 | 10 | 25 | 1/8 BSPT | M8x1 | |
| 105007 | 5 | HSA5 | 10 | 25 | 1/8 BSPT | M8x1 | |
| Meter Unit HJB | Part Number | Flow | Model Number | DIA. (mm) | Length (mm) | Connection Size | |
| Outlet Thread | Inlet Thread | ||||||
![]() |
105502 | 03 | HJB03 | 10 | 29 | M8x1 | M8x1 |
| 105008 | 02 | HJB02 | 10 | 29 | M8x1 | M8x1 | |
| 105009 | 0 | HJB0 | 10 | 29 | M8x1 | M8x1 | |
| 105010 | 1 | HJB1 | 10 | 29 | M8x1 | M8x1 | |
| 105011 | 2 | HJB2 | 10 | 29 | M8x1 | M8x1 | |
| 105012 | 3 | HJB3 | 10 | 29 | M8x1 | M8x1 | |
| 105013 | 4 | HJB4 | 10 | 29 | M8x1 | M8x1 | |
| 105014 | 5 | HJB5 | 10 | 29 | M8x1 | M8x1 | |
| Meter Unit HTU | Part Number | Flow | Model Number | DIA. (mm) | Length (mm) | Connection Size | |
| Outlet Thread | Inlet Thread | ||||||
![]() |
105513 | 03 | HTU03 | 10 | 23 | 1/8 BSPT | 1/8 BSPT |
| 105072 | 02 | HTU02 | 10 | 23 | 1/8 BSPT | 1/8 BSPT | |
| 105073 | 0 | HTU0 | 10 | 23 | 1/8 BSPT | 1/8 BSPT | |
| 105074 | 1 | HTU1 | 10 | 23 | 1/8 BSPT | 1/8 BSPT | |
| 105075 | 2 | HTU2 | 10 | 23 | 1/8 BSPT | 1/8 BSPT | |
| 105076 | 3 | HTU3 | 10 | 23 | 1/8 BSPT | 1/8 BSPT | |
| 105077 | 4 | HTU4 | 10 | 23 | 1/8 BSPT | 1/8 BSPT | |
| 105078 | 5 | HTU5 | 10 | 23 | 1/8 BSPT | 1/8 BSPT | |
| Control Unit CSA | Part Number | Flow | Model Number | Dia. (mm) | Length (mm) | Connection Size | |
| Outlet Thread | Inlet Thread | ||||||
![]() |
105201 | 05 | CSA05 | 10 | 25 | 1/8 BSPT | M8x1 |
| 105202 | 04 | CSA04 | 10 | 25 | 1/8 BSPT | M8x1 | |
| 105203 | 03 | CSA03 | 10 | 25 | 1/8 BSPT | M8x1 | |
| 105204 | 02 | CSA02 | 10 | 25 | 1/8 BSPT | M8x1 | |
| 105205 | 0 | CSA0 | 10 | 25 | 1/8 BSPT | M8x1 | |
| 105206 | 1 | CSA1 | 10 | 25 | 1/8 BSPT | M8x1 | |
| 105207 | 2 | CSA2 | 10 | 25 | 1/8 BSPT | M8x1 | |
| 105208 | 3 | CSA3 | 10 | 25 | 1/8 BSPT | M8x1 | |
| 105209 | 4 | CSA4 | 10 | 25 | 1/8 BSPT | M8x1 | |
| 105210 | 5 | CSA5 | 10 | 25 | 1/8 BSPT | M8x1 | |
| Control Unit CJB | Part Number | Flow | Model Number | Dia. (mm) | Length (mm) | Connection Size | |
| Outlet Thread | Inlet Thread | ||||||
![]() |
105211 | 05 | CJB05 | 10 | 25 | 1/8 BSPT | M8x1 |
| 105212 | 04 | CJB04 | 10 | 25 | 1/8 BSPT | M8x1 | |
| 105213 | 03 | CJB03 | 10 | 25 | 1/8 BSPT | M8x1 | |
| 105214 | 02 | CJB02 | 10 | 25 | 1/8 BSPT | M8x1 | |
| 105215 | 0 | CJB0 | 10 | 25 | 1/8 BSPT | M8x1 | |
| 105216 | 1 | CJB1 | 10 | 25 | 1/8 BSPT | M8x1 | |
| 105217 | 2 | CJB2 | 10 | 25 | 1/8 BSPT | M8x1 | |
| 105218 | 3 | CJB3 | 10 | 25 | 1/8 BSPT | M8x1 | |
| 105219 | 4 | CJB4 | 10 | 25 | 1/8 BSPT | M8x1 | |
| 105220 | 5 | CJB5 | 10 | 25 | 1/8 BSPT | M8x1 | |
| Control Unit CTU | Part Number | Flow | Model Number | Dia. (mm) | Length (mm) | Connection Size | |
| Outlet Thread | Inlet Thread | ||||||
![]() |
105321 | 05 | CTU05 | 10 | 25 | 1/8 BSPT | M8x1 |
| 105322 | 04 | CTU04 | 10 | 25 | 1/8 BSPT | M8x1 | |
| 105323 | 03 | CTU03 | 10 | 25 | 1/8 BSPT | M8x1 | |
| 105324 | 02 | CTU02 | 10 | 25 | 1/8 BSPT | M8x1 | |
| 105325 | 0 | CTU0 | 10 | 25 | 1/8 BSPT | M8x1 | |
| 105326 | 1 | CTU1 | 10 | 25 | 1/8 BSPT | M8x1 | |
| 105327 | 2 | CTU2 | 10 | 25 | 1/8 BSPT | M8x1 | |
| 105328 | 3 | CTU3 | 10 | 25 | 1/8 BSPT | M8x1 | |
| 105329 | 4 | CTU4 | 10 | 25 | 1/8 BSPT | M8x1 | |
| 105330 | 5 | CTU5 | 10 | 25 | 1/8 BSPT | M8x1 | |