VOGEL ADAPTORS (sealed by flat washer)

Order No.

Outside Tube Dia.

Male Thread

Female Thread

402-004

2.5

M6

M6x0.75

402-003

2.5

M6x0.75

M6x0.75

402-006 2.5 M8x1 M6x0.75
404-063 4 M8 M8x1
404-003 4 M8x1 M8x1
404-006 4 M10x1 M8x1
404-162 4 M12x1 M8x1
404-164 4 M12x1 M8x1
404-164 4 M14x1.5 M8x1
406-158 6 M8x1 M10x1
406-004 6 M10x1 M10x1
406-162 6 M12x1 M10x1
406-054 6 G 1/4 A M10x1
301-005 6 M14x1.5 M10x1
406-166 6 M16x1.5 M10x1
406-055 6 G 3/8 A M10x1
408-004 8 M10x1 M14x1.5
408-162 8 M12x1 M14x1.5
301-020 8 G 1/4 A M14x1.5
301-001 8 M14x1.5 M14x1.5
408-005 8 M16x1.5 M14x1.5
408-006 8 M18x1.5 M14x1.5
408-022 8 M22x1.5 M14x1.5
410-162 10 M12x1 M16x1.5
410-163 10 G 1/4 A M16x1.5
410-164 10 M14x1.5 M16x1.5
410-004 10 M16x1.5 M16x1.5
410-018 10 M18x1.5 M16x1.5
410-171 10 G 1/2 A M16x1.5
410-022 10 M22x1.5 M16x1.5
412-163 12 G 1/4 A M18x1.5
412-164 12 M14x1.5 M18x1.5
412-004 12 M18x1.5 M18x1.5
412-014 12 M22x1.5 M18x1.5
D406-004-MS 6 M10x1 M10x1
267-001.17 6 G 1/8 A M10x1
D408-004-MS 8 M10x1 M14x1.5
267-001.13 8 G 1/2 A M14x1.5
VOGEL REDUCING ADAPTERS (sealed by flat washer)
Order No. Male Thread Female Thread Material
406-024 M10x1 G 1/8 Brass, Galvanized Surface
401-016-312 M10x1 G 1/4 Brass
406-044-S1 M10x1 tap. G 1/4 Steel, Galvanized Surface
P-78.01 M12x1 G 1/4 Steel, Galvanized Surface
401-013-161 G 1/4 A G 1/2 Steel, Galvanized Surface
401-019-352 M14x1.5 G 1/8 Brass
401-016-371 M16x1.5 G 1/4 Steel, Galvanized Surface
243-001.10 M16x1.5 G 1/2 Steel, Galvanized Surface
267-001.47 G 3/8 A G 1/4 Brass
267-001.60 G 3/8 A G 1/2 Brass
267-001.36 M18x1.5 G 3/8 Steel, Galvanized Surface
243-001.20 M18x1.5 G 1/2 Steel, Galvanized Surface
DZ333 G 1/2 A G 1/4 Brass
DZ334 G 1/2 A G 3/8 Brass
267-001.03 G 1/2 A G 3/4 Brass
401-011-132 G 1/2 A G 1 Steel, Galvanized Surface
433-890-131 G 1/2 A G 1 1/4 Steel, Black Finished Surface
401-013-171 G 3/4 A G 1/2 Steel, Galvanized Surface
VOGEL ADAPTERS (with tapered thread)
Order No. Outside Tube Dia. Male Thread Female Thread
402-003K 2.5 M6x0.75 tap. M6x0.75
402-006K 2.5 M8x1 tap. M6x0.75
404-663K 4 M6 tap. M8x1
404-673K 4 M6x0.75 tap. M8x1
404-003K 4 M8x1 tap. M8x1
404-006K 4 M10x1 tap. M8x1
404-040K 4 R 1/8 tap. M8x1
404-054K 4 R 1/4 tap. M8x1
406-004K 6 M10x1 tap. M10x1
301-105K 6 M12x1 tap. M10x1
456-004K 6 R 1/8 tap. M10x1
406-054K 6 R 1/4 tap. M10x1

Customer Reviews

  1. Samantha Smith
    Phasellus id mattis nulla. Mauris velit nisi, imperdiet vitae sodales in, maximus ut lectus. Vivamus commodo scelerisque lacus, at porttitor dui iaculis id. Curabitur imperdiet ultrices fermentum.
    27 May, 2018
  2. Adam Taylor
    Aenean non lorem nisl. Duis tempor sollicitudin orci, eget tincidunt ex semper sit amet. Nullam neque justo, sodales congue feugiat ac, facilisis a augue. Donec tempor sapien et fringilla facilisis. Nam maximus consectetur diam. Nulla ut ex mollis, volutpat tellus vitae, accumsan ligula.
    12 April, 2018
  3. Helena Garcia
    Duis ac lectus scelerisque quam blandit egestas. Pellentesque hendrerit eros laoreet suscipit ultrices.
    2 January, 2018

Write A Review

Menu