AJB Flow Units

A-ryung Meter Units (Metric Threads)

Meter Unit ASA Part Number Flow Operating Pressure (kgf/cm2) Viscosity (cSt) Length (mm) Connection Size
Outlet Thread Inlet Thread
ASA-03 03 1.5~20 20~500cSt 25.5 PT1/8 M8x1
ASA-02 02 1.5~20 20~500cSt 25.5 PT1/8 M8x1
ASA-0 0 1.5~20 20~500cSt 25.5 PT1/8 M8x1
ASA-1 1 1.5~20 20~500cSt 25.5 PT1/8 M8x1
ASA-2 2 1.5~20 20~500cSt 25.5 PT1/8 M8x1
ASA-3 3 1.5~20 20~500cSt 25.5 PT1/8 M8x1
ASA-4 4 1.5~20 20~500cSt 25.5 PT1/8 M8x1
Meter Unit AJB Part Number Flow Operating Pressure (kgf/cm2) Viscosity (cSt) Length (mm) Connection Size
Outlet Thread Inlet Thread
AJB-03 03 1.5~20 20~500cSt 29.4 M8x1 M8x1
AJB-02 02 1.5~20 20~500cSt 29.4 M8x1 M8x1
AJB-0 0 1.5~20 20~500cSt 29.4 M8x1 M8x1
AJB-1 1 1.5~20 20~500cSt 29.4 M8x1 M8x1
AJB-2 2 1.5~20 20~500cSt 29.4 M8x1 M8x1
AJB-3 3 1.5~20 20~500cSt 29.4 M8x1 M8x1
AJB-4 4 1.5~20 20~500cSt 29.4 M8x1 M8x1

Customer Reviews

  1. Samantha Smith
    Phasellus id mattis nulla. Mauris velit nisi, imperdiet vitae sodales in, maximus ut lectus. Vivamus commodo scelerisque lacus, at porttitor dui iaculis id. Curabitur imperdiet ultrices fermentum.
    27 May, 2018
  2. Adam Taylor
    Aenean non lorem nisl. Duis tempor sollicitudin orci, eget tincidunt ex semper sit amet. Nullam neque justo, sodales congue feugiat ac, facilisis a augue. Donec tempor sapien et fringilla facilisis. Nam maximus consectetur diam. Nulla ut ex mollis, volutpat tellus vitae, accumsan ligula.
    12 April, 2018
  3. Helena Garcia
    Duis ac lectus scelerisque quam blandit egestas. Pellentesque hendrerit eros laoreet suscipit ultrices.
    2 January, 2018

Write A Review

Menu