Technical Specifications | |||||||||||
Part Number
(Click on Part No. for more information) |
Output (liters/min) | Reservoir Size (Liters) | Reservoir Material (K=Plastic) (B=Metal) | Control | Components | ||||||
Manual/ External | IG12 | IG38-30 | IZ38-30 | Push Button (DK) | Pressure Switch (DS) | Low Level Switch (WS) | Pressure Gauge (MA) | ||||
MKU1-K2-10000 | 0.1 | 1.8 | K | External | |||||||
MKU1-K2-10003 | 0.1 | 1.8 | K | External | DS | MA | |||||
MKU1-KW2-10000 | 0.1 | 1.8 | K | External | WS | ||||||
MKU1-KW2-10001 | 0.1 | 1.8 | K | External | DS | WS | |||||
MKU1-KW2-10003 | 0.1 | 1.8 | K | External | WS | MA | |||||
MKU1-KW2-10004 | 0.1 | 1.8 | K | External | DS | WS | MA | ||||
MKU2-K3-20000 | 0.2 | 3 | K | * | DK | DS | |||||
MKU2-K3-22005 | 0.2 | 3 | K | * | DK | DS | |||||
MKU5-K3-22005 | 0.5 | 3 | K | * | DK | DS | WS | ||||
MKU2-KW3-20001 | 0.2 | 3 | K | * | DK | DS | WS | ||||
MKU2-KW3-20003 | 0.2 | 3 | K | * | DK | DS | WS | MA | |||
MKU2-KW3-20004 | 0.2 | 3 | K | * | DK | WS | MA | ||||
MKU2-KW3-20005 | 0.2 | 3 | K | * | DK | WS | |||||
MKU2-KW3-21003 | 0.2 | 3 | K | * | DK | DS | WS | MA | |||
MKU2-KW3-21005 | 0.2 | 3 | K | * | DK | WS | |||||
MKU2-KW3-22001 | 0.2 | 3 | K | * | DK | DS | WS | ||||
MKU2-KW3-22003 | 0.2 | 3 | K | * | DK | DS | WS | MA | |||
MKU2-KW3-22011 | 0.2 | 3 | K | * | DK | DS | WS | ||||
MKU2-KW3-22013 | 0.2 | 3 | K | * | DK | DS | WS | MA | |||
MKU5-KW3-20001 | 0.5 | 3 | K | * | DK | DS | WS | ||||
MKU5-KW3-20003 | 0.5 | 3 | K | * | DK | DS | WS | MA | |||
MKU5-KW3-22003 | 0.5 | 3 | K | * | DK | DS | WS | MA | |||
MKU5-K6-22005 | 0.2 | 6 | K | * | DK | DS | |||||
MKU2-KW6-20001 | 0.5 | 6 | K | * | DK | DS | WS | ||||
MKU2-KW6-20003 | 0.2 | 6 | K | * | DK | DS | WS | MA | |||
MKU2-KW6-22003 | 0.2 | 6 | K | * | DK | DS | WS | MA | |||
MKU2-KW6-20001 | 0.5 | 6 | K | * | DK | DS | WS | ||||
MKU5-KW6-22001 | 0.5 | 6 | K | * | DK | DS | WS | ||||
MKU5-KW6-22003 | 0.5 | 6 | K | * | DK | DS | WS | MA | |||
MKU2-BW3-20001 | 0.2 | 3 | B | * | DK | DS | WS | ||||
MKU2-BW3-20003 | 0.2 | 3 | B | * | DK | DS | WS | MA | |||
MKU2-BW3-20005 | 0.2 | 3 | B | * | DK | WS | |||||
MKU2-BW3-21003 | 0.2 | 3 | B | * | DK | DS | WS | MA | |||
MKU2-BW3-22001 | 0.2 | 3 | B | * | DK | DS | WS | ||||
MKU2-BW3-22003 | 0.2 | 3 | B | * | DK | DS | WS | MA | |||
MKU2-BW3-22011 | 0.2 | 3 | B | * | DK | DS | WS | ||||
MKU2-BW3-22013 | 0.2 | 3 | B | * | DK | DS | WS | MA | |||
MKU2-BW3-21003 | 0.5 | 3 | B | * | DK | DS | WS | MA | |||
MKU Gear Pumps use Vogel Piston Distributors to distribute oil. |
Gear Pump
|
Motor
|
Pressure Switch
|
Low Level Switch
|
Output 50Hz – 0.1, 0.2, 0.5 (l/min) Output 60Hz – 0.12, 0.24, 0.6 (l/min) Operating Pressure – 30 bars Operating Temp – +10 to +40 °C |
50/60Hz, 115V 50/60Hz, 230V |
Type – Closes when pressure builds up Max. Switching Voltage – 42V Max. Switching Current – 2.5A Pressure – 20 bars |
Type – opens in event of low lubricant Max. Switching voltage – 42V Max. Switching Current – 0.7A Max. Contact Rating – 50 VA ² |