MO, MG & MGI Valves

Type MO (For Oil) – Positive Displacement injectors
  Part Number Output Flow cc Model Number Mark on Part Operating Pressure Length (mm) Connection Size
Bottom Thread Top Thread
205070 0.01 MO-1 1 9-20 kgf/cm2 44.5 1/8 BSPT M8x1
205071 0.03 MO-3 3 9-20 kgf/cm2 44.5 1/8 BSPT M8x1
205072 0.05 MO-5 5 9-20 kgf/cm2 44.5 1/8 BSPT M8x1
205073 0.1 MO-10 10 5-20 kgf/cm2 44.5 1/8 BSPT M8x1
205074 0.2 MO-20 20 5-20 kgf/cm2 53.5 1/8 BSPT M8x1
205075 0.3 MO-30 30 5-20 kgf/cm2 53.5 1/8 BSPT M8x1
205076 0.5 MO-50 50 5-20 kgf/cm2 74.5 1/8 BSPT M8x1
205077 1.0 MO-100 100 5-20 kgf/cm2 74.5 1/8 BSPT M8x1
205078 1.5 MO-150 150 5-20 kgf/cm2 74.5 1/8 BSPT M8x1
Type MOP (For Oil) – Positive Displacement injectors “Plastic”
Part Number Output Flow cc Model Number Mark on Part Operating Pressure Length (mm) Connection Size
Bottom Thread Top Thread
205470 0.01 MOP-1 1 9kgf/cm2 54.2 M12x1 M8x1
205471 0.03 MOP-3 3 9kgf/cm2 54.2 M12x1 M8x1
205472 0.05 MOP-5 5 9kgf/cm2 54.2 M12x1 M8x1
205473 0.1 MOP-10 10 9kgf/cm2 54.2 M12x1 M8x1
205474 0.2 MOP-20 20 9kgf/cm2 60.8 M12x1 M8x1
205475 0.3 MOP-30 30 9kgf/cm2 60.8 M12x1 M8x1
205476 0.5 MOP-50 50 9kgf/cm2 72.3 M12x1 M8x1
Type MOS (For Oil) – Compact Version of the MO Valve.
Part Number Output Flow cc Model Number Mark on Part Operating Pressure Length (mm) Connection Size
Bottom Thread Top Thread
205300 0.01 MOS-1 1 9 kgf/cm2 41 M10x1 M8x1
205301 0.03 MOS-3 3 9 kgf/cm2 41 M10x1 M8x1
205302 0.05 MOS-5 5 9 kgf/cm2 41 M10x1 M8x1
205303 0.1 MOS-10 10 9 kgf/cm2 41 M10x1 M8x1
Type MG (For Grease)
Part Number Output Flow cc Model Number Mark on Part Operating Pressure Length (mm) Connection Size
Bottom Thread Top Thread
205061 0.03 MG-3 3 15-100 kgf/cm2 44.5 1/8 BSPT M8x1
205062 0.05 MG-5 5 15-100 kgf/cm2 44.5 1/8 BSPT M8x1
205063 0.1 MG-10 10 15-100 kgf/cm2 44.5 1/8 BSPT M8x1
205064 0.2 MG-20 20 15-100 kgf/cm2 53.5 1/8 BSPT M8x1
205065 0.3 MG-30 30 15-100 kgf/cm2 53.5 1/8 BSPT M8x1
205066 0.5 MG-50 50 15-100 kgf/cm2 53.5 1/8 BSPT M8x1
205067 1.0 MG-100 100 15-100 kgf/cm2 75 1/8 BSPT M8x1
205068 1.5 MG-150 150 15-100 kgf/cm2 75 1/8 BSPT M8x1
Type MGI (For Grease)
Part Number Output Flow cc Model Number Mark on Part Operating Pressure Length (mm) Connection Size
Bottom Thread Top Thread
205174 0.03 MGI-3 3 15-100 kgf/cm2 66.5 1/8 BSPT M8x1
205175 0.05 MGI-5 5 15-100 kgf/cm2 66.5 1/8 BSPT M8x1
205176 0.1 MGI-10 10 15-100 kgf/cm2 66.5 1/8 BSPT M8x1
205177 0.2 MGI-20 20 15-100 kgf/cm2 74 1/8 BSPT M8x1
205178 0.3 MGI-30 30 15-100 kgf/cm2 74 1/8 BSPT M8x1
205182 0.5 MGI-50 50 15-100 kgf/cm2 85.5 1/8 BSPT M8x1
Junctions Type PV (for AMO Systems – OIL)
Part Number Model Number Type Inlet Threads Outlet Threads Dimensions – inch (mm)
Length Height Depth
206481 PV-1 1 port, single M10x1 1/8 BSPT 1.30 (30) 0.96 (24.5) 0.81 (20.5)
206482 PV-2 2 ports, single M10x1 1/8 BSPT 1.50 (38) 1.94 (49) 0.63 (16)
206483 PV-3 3 ports, single M10x1 1/8 BSPT 2.13 (54) 2.56 (65) 0.63 (16)
206485 PV-5 5 ports, single M10x1 1/8 BSPT 3.39 (86) 3.82 (97) 0.63 (16)
206486 PV-6 6 ports, single M10x1 1/8 BSPT 4.01 (102) 4.44 (113) 0.63 (16)
206488 PV-8 8 ports, single M10x1 1/8 BSPT 5.28 (134) 5.71 (145) 0.63 (16)
206491 PV-2D 2 ports, single M10x1 1/8 BSPT 1.30 (33) 1.38 (35) 0.59 (15)
206492 PV-4D 4 ports, double M10x1 1/8 BSPT 1.93 (49) 0.41 (10.5) 0.79 (20)
206493 PV-6D 6 ports, double M10x1 1/8 BSPT 2.56 (65) 0.41 (10.5) 0.79 (20)
206494 PV-8D 8 ports, double M10x1 1/8 BSPT 3.19 (81) 0.41 (10.5) 0.79 (20)
206495 PV-10D 10 ports, double M10x1 1/8 BSPT 3.82 (97) 0.41 (10.5) 0.79 (20)
206496 PV-12D 12 ports, double M10x1 1/8 BSPT 4.44 (113) 0.41 (10.5) 0.79 (20)

Junctions Type JV (for AMG Systems – OIL)

Part Number Model Number Type Inlet Threads Outlet Threads Dimensions – inch (mm)
Length Height Depth
206471 JV-3 1 port, single 1/8 BSPT 1/8 BSPT 1.30 (33) 0.96 (24.5) 0.81 (20.5)
206472 JV-4S 2 ports, single 1/8 BSPT 1/8 BSPT 1.93 (49) 1.50 (38) 0.81 (20.5)
206473 JV-5S 3 ports, single 1/8 BSPT 1/8 BSPT 2.56 (65) 2.13 (54) 0.81 (20.5)
206475 JV-7S 5 ports, single 1/8 BSPT 1/8 BSPT 3.82 (97) 3.39 (86) 0.81 (20.5)
206476 JV-8S 6 ports, single 1/8 BSPT 1/8 BSPT 4.44 (113) 4.01 (102) 0.81 (20.5)
206464 JV-4D 2 ports, double 1/8 BSPT 1/8 BSPT 1.30 (33) 1.38 (35) 0.59 (15)
206465 JV-6D 4 ports, double 1/8 BSPT 1/8 BSPT 1.93 (49) 1.38 (35) 0.59 (15)
206466 JV-8D 6 ports, double 1/8 BSPT 1/8 BSPT 2.56 (65) 1.38 (35) 0.59 (15)
206467 JV-10D 8 ports, double 1/8 BSPT 1/8 BSPT 3.19 (81) 1.38 (35) 0.59 (15)
206468 JV-12D 10 ports, double 1/8 BSPT 1/8 BSPT 3.82 (97) 1.38 (35) 0.59 (15)
206469 JV-12D 12 ports, double 1/8 BSPT 1/8 BSPT 4.44 (113) 1.38 (35) 0.59 (15)

Customer Reviews

  1. Samantha Smith
    Phasellus id mattis nulla. Mauris velit nisi, imperdiet vitae sodales in, maximus ut lectus. Vivamus commodo scelerisque lacus, at porttitor dui iaculis id. Curabitur imperdiet ultrices fermentum.
    27 May, 2018
  2. Adam Taylor
    Aenean non lorem nisl. Duis tempor sollicitudin orci, eget tincidunt ex semper sit amet. Nullam neque justo, sodales congue feugiat ac, facilisis a augue. Donec tempor sapien et fringilla facilisis. Nam maximus consectetur diam. Nulla ut ex mollis, volutpat tellus vitae, accumsan ligula.
    12 April, 2018
  3. Helena Garcia
    Duis ac lectus scelerisque quam blandit egestas. Pellentesque hendrerit eros laoreet suscipit ultrices.
    2 January, 2018

Write A Review

Menu