MODEL CODE | Tank Capacity (liters) | Cycle Time (minutes) | Discharge Volume (cm3/cycle) | |
SSMA-2-5 | 1 | 5 | 2 | |
SSMA-2-10 | 1 | 10 | 2 | |
SSMA-2-15 | 1 | 15 | 2 | |
SSMA-2-30 | 1 | 30 | 2 | |
SSMA-2-60 | 1 | 60 | 2 | |
SSMA-2-120 | 1 | 120 | 2 | |
SSMA-3-5 | 1 | 5 | 3 | |
SSMA-3-10 | 1 | 10 | 3 | |
SSMA-3-15 | 1 | 15 | 3 | |
SSMA-3-30 | 1 | 30 | 3 | |
SSMA-3-60 | 1 | 60 | 3 | |
SSMA-3-120 | 1 | 120 | 3 | |
* Cycle times and discharge volumes are fixed and cannot be adjusted.
* An oil level detecting Float Switch can be attached to this unit. |